HRC 55 4 Flute Square End Mill
- Brand: Zand Tools
- Raw material: high hardness, good wear resistance.
- Coating: TiSiN, containing silica, very high surface hardness, and high thermal resistance.
- Processing: shoulder milling, face milling, slotting, pocketing
- Suitable for steel up to HRC55° processing, carbon steel, cast iron machining
- Transport: TNT/UPS/DHL/FedEx/EMS



Product Details
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | TiSiN |
Flute Diameter | 0.3-40mm | HRC | HRC55 |
Overall Length | 38-330mm | Suitable For | cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |
Model No. | Cutting Dia | Cutting Length | Shank Dia | Total Length |
---|---|---|---|---|
ZTSQ0550010504ST | 1 | 3 | 4 | 50 |
ZTSQ055001D50504ST | 1.5 | 4.5 | 4 | 50 |
ZTSQ0550020504ST | 2 | 6 | 4 | 50 |
ZTSQ055002D50504ST | 2.5 | 7 | 4 | 50 |
ZTSQ0550030504ST | 3 | 8 | 4 | 50 |
ZTSQ055003D50504ST | 3.5 | 10 | 4 | 50 |
ZTSQ0550040504ST | 4 | 10 | 4 | 50 |
ZTSQ0550050504ST | 5 | 13 | 6 | 50 |
ZTSQ0550060504ST | 6 | 15 | 6 | 50 |
ZTSQ0550080604ST | 8 | 20 | 8 | 60 |
ZTSQ0550100754ST | 10 | 25 | 10 | 75 |
ZTSQ0550120754ST | 12 | 30 | 12 | 75 |
ZTSQ0550141004ST | 14 | 45 | 14 | 100 |
ZTSQ0550161004ST | 16 | 45 | 16 | 100 |
ZTSQ0550181004ST | 18 | 45 | 18 | 100 |
ZTSQ0550201004ST | 20 | 45 | 20 | 100 |
Recommend Cutting Parameters

