HRC 60 2 Flute Square End Mill
- 2 flute design of HRC 60 2 flute square end mill improves the bottom finish and accuracy
- High rake, high relief design with a large flute valley maximizes chip removal and performance
- 2 flute design of HRC 60 2 flute square end mill improves rigidity for better accuracy, less deflection, and longer tool life



Product Details
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | Bronze Nano |
Flute Diameter | 0.3-40mm | HRC | HRC60 |
Overall Length | 38-330mm | Suitable For | hardened steel, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |
Model No. | Cutting Dia | Cutting Length | Shank Dia | Total Length |
---|---|---|---|---|
ZTSQ0600010502ST | 1 | 3 | 4 | 50 |
ZTSQ060001D50502ST | 1.5 | 4.5 | 4 | 50 |
ZTSQ0600020502ST | 2 | 6 | 4 | 50 |
ZTSQ060002D50502ST | 2.5 | 7 | 4 | 50 |
ZTSQ0600030502ST | 3 | 8 | 4 | 50 |
ZTSQ060003D50502ST | 3.5 | 10 | 4 | 50 |
ZTSQ0600040502ST | 4 | 10 | 4 | 50 |
ZTSQ0600050502ST | 5 | 13 | 6 | 50 |
ZTSQ0600060502ST | 6 | 15 | 6 | 50 |
ZTSQ0600080602ST | 8 | 20 | 8 | 60 |
ZTSQ0600100752ST | 10 | 25 | 10 | 75 |
ZTSQ0600120752ST | 12 | 30 | 12 | 75 |
ZTSQ0600141002ST | 14 | 45 | 14 | 100 |
ZTSQ0600161002ST | 16 | 45 | 16 | 100 |
ZTSQ0600181002ST | 18 | 45 | 18 | 100 |
ZTSQ0600201002ST | 20 | 45 | 20 | 100 |
Recommend Cutting Parameters
