HRC 65 2 Flute Square End Mill
- Brand: Zand Tools
- Raw material: high hardness, good wear resistance.
- Coating: TiSiN, containing silica, very high surface hardness, and high thermal resistance.
- 2 flutes square end mill, good for chip removal, easy for vertical feed processing, and widely used in slot and hole processing.
- the helix angle of HRC 65 2 Flute Square End Mill is 35deg has high adaptability to material and hardness of workpieces, is widely used for mold and product processing, and cost-efficient.



Product Details
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | Blue Nano |
Flute Diameter | 0.3-40mm | HRC | HRC65 |
Overall Length | 38-330mm | Suitable For | hardened steel, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |
Model No. | Cutting Dia | Cutting Length | Shank Dia | Total Length |
---|---|---|---|---|
ZTSQ065002D50502ST | 2.5 | 7 | 4 | 50 |
ZTSQ0650030502ST | 3 | 8 | 4 | 50 |
ZTSQ0650050502ST | 5 | 13 | 6 | 50 |
ZTSQ0650060502ST | 6 | 15 | 6 | 50 |
ZTSQ0650080602ST | 8 | 20 | 8 | 60 |
ZTSQ0650100752ST | 10 | 25 | 10 | 75 |
ZTSQ0650120752ST | 12 | 30 | 12 | 75 |
ZTSQ0650141002ST | 14 | 45 | 14 | 100 |
ZTSQ0650161002ST | 16 | 45 | 16 | 100 |
ZTSQ0650181002ST | 18 | 45 | 18 | 100 |
ZTSQ0650201002ST | 20 | 45 | 20 | 100 |
Recommend Cutting Parameters
