Descriptions:
Zand Tools Cutting Tools are center cutting for plunging, slotting, and profiling. The 2 flute tapered ball nose end mills have a spherical tip used to machine rounded details, such as the metal bearing flutes found in machines.
Features:
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | Blue nano |
Flute Diameter | 0.3-40mm | HRC | HRC65 |
Overall Length | 38-330mm | Suitable For | hardened steel, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |
More Details:
1 The high-end grinding tech can reduce the vibration, not easy to break the tool, can prolong the service life
2 The design of unequal helix and large chip removal groove makes the chip breaking and chip removal performance fast, high productivity in cutting
3 Using high-quality coating technology, different series of different coating, easy to distinguish
4 Select high-quality bar materials, and exquisite production technology, greatly improve the service life of the tool
5 The bottom chamfering design makes clamping easier
Our Factory:
Specifications:
Square end mill | |||||||
Cutter Dia | LOC | Shank Dia | OAL | ||||
1 | 3 | 4 | 50 | ||||
1.5 | 4.5 | 4 | 50 | ||||
2 | 6 | 4 | 50 | ||||
2.5 | 7 | 4 | 50 | ||||
3 | 8 | 4 | 50 | ||||
3.5 | 10 | 4 | 50 | ||||
4 | 11 | 4 | 50 | ||||
4.5 | 13 | 6 | 50 | ||||
5 | 13 | 6 | 50 | ||||
5.5 | 13 | 6 | 50 | ||||
6 | 15 | 6 | 50 | ||||
6.5 | 17 | 8 | 60 | ||||
7 | 17 | 8 | 60 | ||||
7.5 | 17 | 8 | 60 | ||||
8 | 20 | 8 | 75 | ||||
8.5 | 23 | 10 | 75 | ||||
9 | 23 | 10 | 75 | ||||
9.5 | 25 | 10 | 75 | ||||
10 | 25 | 10 | 75 | ||||
10.5 | 25 | 12 | 75 | ||||
11 | 28 | 12 | 75 | ||||
11.5 | 28 | 12 | 75 | ||||
12 | 30 | 12 | 75 | ||||
13 | 33 | 16 | 100 | ||||
14 | 35 | 16 | 100 | ||||
15 | 38 | 16 | 100 | ||||
16 | 40 | 16 | 100 | ||||
17 | 40 | 20 | 100 | ||||
18 | 40 | 20 | 100 | ||||
19 | 40 | 20 | 100 | ||||
20 | 40 | 20 | 100 | ||||
22 | 40 | 25 | 100 | ||||
25 | 40 | 25 | 100 |
Reviews
There are no reviews yet.