Description:
The Variable Helix Carbide Square End Mill for Stainless Steel is suitable for metalworking and woodworking. The Variable helix Carbide Square End Mill for Stainless Steel is designed for outstanding performance and accelerated metal removal rates in aluminum and non-ferrous.
Features:
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | TiSiN |
Flute Diameter | 0.3-40mm | HRC | HRC55 |
Overall Length | 38-330mm | Suitable For | cast iron, carbon steel, mild steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |
More Details:
1 Sharp front Angle design, greatly improves work efficiency
2 The U shape flute makes the removal of the chips better and makes the tool more durable
3 The unequal spiral Angle design can be used for the different procession, it has better finishing
4 ARCO coating has good abrasion resistance, oil resistance, heat resistance, and long life
5 Double margin with cutting back design, cutting edge more rigid and durable
6 The clear root design of the tail edge reduces the trace of the connecting tool in side milling
U shape flute design can strengthen tool rigidity, and ensure smooth chip removal, and unequal spiral.
Our Factory:
Specifications:
Square end mill | |||||||
Cutter Dia | LOC | Shank Dia | OAL | ||||
1 | 3 | 4 | 50 | ||||
1.5 | 4.5 | 4 | 50 | ||||
2 | 6 | 4 | 50 | ||||
2.5 | 7 | 4 | 50 | ||||
3 | 8 | 4 | 50 | ||||
3.5 | 10 | 4 | 50 | ||||
4 | 11 | 4 | 50 | ||||
4.5 | 13 | 6 | 50 | ||||
5 | 13 | 6 | 50 | ||||
5.5 | 13 | 6 | 50 | ||||
6 | 15 | 6 | 50 | ||||
6.5 | 17 | 8 | 60 | ||||
7 | 17 | 8 | 60 | ||||
7.5 | 17 | 8 | 60 | ||||
8 | 20 | 8 | 75 | ||||
8.5 | 23 | 10 | 75 | ||||
9 | 23 | 10 | 75 | ||||
9.5 | 25 | 10 | 75 | ||||
10 | 25 | 10 | 75 | ||||
10.5 | 25 | 12 | 75 | ||||
11 | 28 | 12 | 75 | ||||
11.5 | 28 | 12 | 75 | ||||
12 | 30 | 12 | 75 | ||||
13 | 33 | 16 | 100 | ||||
14 | 35 | 16 | 100 | ||||
15 | 38 | 16 | 100 | ||||
16 | 40 | 16 | 100 | ||||
17 | 40 | 20 | 100 | ||||
18 | 40 | 20 | 100 | ||||
19 | 40 | 20 | 100 | ||||
20 | 40 | 20 | 100 | ||||
22 | 40 | 25 | 100 | ||||
25 | 40 | 25 | 100 |
Reviews
There are no reviews yet.